Commanders View
The Commanders tab of the Connector Portal displays information regarding the Xiid Commanders the customer has deployed.
Commanders allow customers to configure their SealedTunnels across their environment and store all of their configuration data locally where it will be secure.

The Commanders table shows useful information regarding customer's deployed commanders. The key piece of information is the Online field, which shows if the customer's Commander software is actively connected to the Connector Geocluster.
| Column | Description |
|---|---|
| ID | The unique identifier of the Commander software deployed for the customer. This is used internally by the backend. |
| Customer ID | The ID of the customer associated with the Commander instance. |
| Name | The user-defined name given to the Commander during deployment of the Commander software. |
| Last Seen | The date and time when the Commander last communicated with the Connector Geocluster. |
| Enabled | If the Commander is enabled. When the Commander is disabled, the Connector Geocluster will ignore any API requests from the Commander instance. |
| Online | Whether the Commander software is currently connected to the Connector geocluster. |

